
Layout example: a longer review wraps onto several lines so you can see how the card grows.
Buy a number of wins at your current rank. If a game is lost, your shinobi plays extra games until the net count is reached.


Layout example: a longer review wraps onto several lines so you can see how the card grows.
Choose the division you're in now and how many net wins you want.
Solo/Duo, Flex, Blind or ARAM — each has its own rate.
One payment; losses never cost you extra.
Your shinobi plays in stealth mode and logs every result.
The mission ends at your net wins, not your game count.
Net Wins are priced per win, by division. Higher divisions cost more per win; Master and above add 15% if your LP is already high because matchmaking gets tougher.
Queue changes the rate slightly — Blind and ARAM take a little longer. Real EUW quotes for five wins below.
| Net Wins | Price |
|---|---|
| Gold IV · 5 wins | €11.85 |
| Platinum IV · 5 wins | €20.80 |
| Diamond IV · 5 wins | €28.85 |
| Master · 5 wins | €116.40 |
The same options as Division Boost are available, plus High LP for Master and above.
| Option | What it does | Price |
|---|---|---|
| VIP Shinobi | Kage-tier shinobi, top priority | By rank |
| OTP Plus | Your shinobi plays only your main champion | +20% |
| Priority Queue | Your mission jumps the queue, ~2x faster | +25% |
| Solo Ace | A top-rated shinobi takes your mission | +20% |
| Smart KDA | Clean KDA on every game played | +30% |
| Live Stream | Watch every game in real time | +20% |
| Specific Champions | Pick the champions your shinobi plays | +10% |
| Loyalty Booster | The same shinobi for all your missions | +30% |
| Role Selection | Choose your shinobi's role | FREE |
| Stealth Mode | Your friends list won't see your shinobi | FREE |
Percent options add up (two +20% options make +40%). Duo options multiply, because each one changes how the session runs.
We cover 14 League of Legends regions. Prices differ by server because queue times and the shinobi available there differ. Here is the same mission — Gold IV · 5 wins — on each server:
| Server | Region | Price |
|---|---|---|
| EUW | Europe West | €11.85 |
| EUNE | Europe Nordic & East | €11.85 |
| NA | North America | €11.85 |
| BR | Brazil | €11.53 |
| LAN | Latin America North | €11.53 |
| LAS | Latin America South | €11.53 |
| OCE | Oceania | €11.85 |
| RU | Russia | €9.48 |
| TR | Türkiye | €9.48 |
| JP | Japan | €11.85 |
| ME | Middle East | €11.85 |
| SEA | Southeast Asia | €11.53 |
| TW | Taiwan | €11.53 |
| VN | Vietnam | €11.53 |
Net wins are the least visible way to climb: a handful of games at a time, spread out naturally.
Your login is encrypted with AES-256-GCM the moment you save it, can only be read by the shinobi assigned to your mission, and is deleted when the mission ends. Stealth mode keeps your shinobi offline to your friends list, and no one buys, spends or chats on your account.
Every shinobi plays through a VPN matched to your region, so each session connects from where you normally play. Combined with natural, human play patterns, your account's activity looks like you.